| ID | Target | Receptor Ligand Binding Blocking | Cell-based Functional Readout |
| 1 | PD1 | PD1/PD-L1PD1/PD-L2 | T cell activation (PBMC + CHOK1/OS8/PD-L1)Mixed Lymphocyte ReactionJurkat NFAT luciferase reporter assay |
| 2 | PD-L1 | PD-L1/PD1PD-L1/B7.1 | T cell activation (PBMC + CHOK1/OS8/PD-L1)Mixed Lymphocyte ReactionJurkat NFAT luciferase reporter assay |
| 3 | CTLA4 | CTLA-4/B7.1CTLA-4/B7.2 | T cell activation (PBMC/SEB)T cell blast / Raji co-culture |
| 4 | 4-1BB | 4-1BB/4-1BBL | T cell activation (CHOK1-OS8) NFkB luciferase reporter assay |
| 5 | GITR | GITR/GITRL | T cell activationNFkB luciferase reporter assay |
| 6 | LAG3 | LAG-3/MHC IILAG-3/FGL1LAG-3/LSECtin | NFAT luciferase reporter assayT cell activation (PBMC/SEB)Antigen specific T cell activation |
| 7 | TIM-3 | TIM-3/Phosphatidylserine | T cell activation (PBMC+CHOK1/OS8 + inducer) |
| 8 | OX40 | OX40/OX40L | T cell activation NFκB reporter assay |
| 9 | TIGIT | TIGIT/CD155TIGIT/CD122 | NFAT luciferase reporter assay |
| 10 | NKG2A | NKG2A/MHC | NK cell mediated cytotoxicity |
| 11 | CD70 | CD70/CD27 | Cytotoxicity |
| 12 | CD73 | hCD73 ECD-his | CD73 Enzymatic activityAMP – T cell Suppression Internalization |
| 13 | CD47 | CD47/SIPRa | Phagocytosis Hemagglutination |
| 14 | SEMA4D | SEMA4D/Plexin B1SEMA4D/Plexin B2 | Cell migration Cell detachment |
Blog


