| ID | Target | Biochemical Assay | Cell-based Assays |
| 1 | IDO1 | IDO1 enzyme activity | IFNγ-induced cellular IDO1 in Hela cells; IDO1 transient/stable transfection in HEK293 cells |
| 2 | TDO2 | TDO2 enzyme activity | TDO2 transient/stable transfection in HEK293 cells |
| 3 | ARG1 | ARG1 enzyme activity | NA |
| 4 | A2A | A2A binding activity | Cellular cAMP; NECA-mediated T cell functional (TNFα and p-CREB level) |
| 5 | A2B | NA | Cellular AMP |
| 6 | STING | STING thermal shift assay | STING/TBK1/IRF3 pathway by Western blot |
| 7 | ALK4 | ALK4 Kinase activity | NA |
| 8 | ALK5 | ALK5 Kinase activity | TGFβ1-induced SBE (SMAD binding element) reporter activity |
| 9 | PI3Kγ | PI3Kγ Kinase activity | p-AKT by ELISA |
| 10 | PI3Kδ | PI3Kδ Kinase activity | p-AKT by ELISA |
Blog


